Iphone 11 Pro Vs Pixel 3
Google Pixel 3 vs Apple iPhone eleven Pro
VS
Here we compared two flagship smartphones: the 5.5-inch Google Pixel three (with Qualcomm Snapdragon 845) that was released on October i, 2018, against the Apple iPhone 11 Pro, which is powered by Apple tree A13 Bionic and came out 12 months later. On this folio, you will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Cardinal differences
An overview of the main advantages of each smartphone
Reasons to consider the Google Pixel 3
- Modern USB Type-C port
- Fingerprint scanner
- Faster storage type - UFS 2.i versus NVMe
- CPU with a college amount of cores (+2)
- Weighs twoscore grams less
Reasons to consider the Apple tree iPhone 11 Pro
- 2.4x meliorate performance in AnTuTu Benchmark (635K versus 263K)
- Shows 48% longer battery life (xxx:23 vs 20:31 hours)
- Delivers 99% higher peak brightness (795 against 399 nits)
- The rear camera has a 2x optical zoom
- Compatible with the latest Wi-Fi half-dozen wireless networks
- Has a 0.3 inch larger screen size
- Apple tree releases software updates and supports their phones a few years longer than Google
- Has an ultra-broad angle photographic camera lens
- The phone is 1-yr newer
- The front-facing photographic camera can tape video at 4K
Review
Display
Screen quality, color accuracy, brightness
Functioning
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photograph and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparison evaluation
Value for coin
Yous tin enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to run across which one has a better value for coin.
Tests and specifications
Comparing table of technical specifications and tests
Display
Type | OLED | OLED |
Size | 5.5 inches | 5.viii inches |
Resolution | 1080 x 2160 pixels | 1125 x 2436 pixels |
Aspect ratio | eighteen:9 | 19.5:nine |
PPI | 439 ppi | 458 ppi |
Refresh rate | 60 Hz | 60 Hz |
Max rated brightness | 420 nits | 800 nits |
HDR support | Yep, HDR10 | Yes, Dolby Vision |
Screen protection | Corning Gorilla Glass 5 | Tempered glass |
Screen-to-trunk ratio | 78.87% | 82.1% |
Display features | - DCI-P3 - Always-On Display | - DCI-P3 |
RGB color infinite | 99.6% | 99.iv% |
PWM | 245 Hz | 290 Hz |
Response time | 4.4 ms | vii.4 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak effulgence test (car)
Sources: NotebookCheck [3], [iv]
Design and build
Height | 145.6 mm (5.73 inches) | 144 mm (5.67 inches) |
Width | 68.2 mm (2.69 inches) | 71.4 mm (two.81 inches) |
Thickness | vii.nine mm (0.31 inches) | 8.1 mm (0.32 inches) |
Weight | 148 gramm (5.22 oz) | 188 gramm (6.63 oz) |
Waterproof | IP68 | IP68 |
Rear cloth | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Blackness, Pink | Silvery, Gold, Gray, Nighttime gray |
Fingerprint scanner | Yes, rear | No |
Operation
Tests of Google Pixel 3 and Apple tree iPhone 11 Pro in the benchmarks
Chipset | Qualcomm Snapdragon 845 | Apple A13 Bionic |
Max. clock | 2500 MHz | 2650 MHz |
CPU cores | 8 (iv + four) | 6 (2 + 4) |
Architecture | - iv cores at one.v GHz: Kryo 385 Silverish (Cortex-A55) - four cores at 2.8 GHz: Kryo 385 Gilt (Cortex-A75) | - 4 cores at one.6 GHz: Thunder - ii cores at 2.66 GHz: Lightning |
L3 enshroud | 2 MB | - |
Lithography process | 10 nanometers | 7 nanometers |
Graphics | Adreno 630 | Apple A13 Bionic GPU |
GPU clock | 710 MHz | - |
FLOPS | ~727 GFLOPS | ~736 GFLOPS |
RAM size | 4 GB | four GB |
Retentiveness type | LPDDR4X | LPDDR4X |
Memory clock | 1866 MHz | - |
Channels | 2 | 2 |
Storage size | 64, 128 GB | 64, 256, 512 GB |
Storage blazon | UFS 2.i | NVMe |
Memory menu | No | No |
Benchmarks
Geekbench 5 (Unmarried-Core)
CPU | 69211 | 166308 |
GPU | 90936 | 261899 |
Retentiveness | 44657 | 90125 |
UX | 57727 | 116080 |
Total score | 263331 | 635201 |
3DMark Wild Life Functioning
Stability | 93% | 74% |
Graphics test | 9 FPS | 44 FPS |
Graphics score | 1645 | 7465 |
PCMark 3.0 score | 8887 | - |
Software
Operating system | Android nine.0 (Can be upgraded to Android 12) | iOS 13 (Can be upgraded to iOS fifteen.5) |
ROM | Stock Android | - |
OS size | 12 GB | - |
Battery
Capacity | 2915 mAh | 3046 mAh |
Charge ability | 18 W | 18 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (10 W) | Yes (7.5 Due west) |
Reverse charging | No | No |
Fast charging | Yes, Quick Charge 4 (50% in 40 min) | Yes (55% in 30 min) |
Full charging fourth dimension | 2:00 hr | 1:42 hr |
Web browsing | 06:22 hr | ten:19 hr |
Watching video | 09:07 60 minutes | 12:57 hour |
Gaming | 03:04 hr | 05:57 hour |
Standby | 76 hr | 102 hr |
Camera
Specs and camera test of smartphones
Matrix | 12.2 megapixels | 12 megapixels |
Image resolution | 4032 ten 3024 | 4032 x 3024 |
Zoom | Digital | Optical, 2x |
Flash | Dual LED | - |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 30FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Upwards to 240FPS |
Slow movement | 240 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | - | 120° |
Lenses | one (12.2 MP) | 3 (12 MP + 12 MP + 12 MP) |
Wide (principal) lens | - 12.2 MP - Discontinuity: f/1.8 - Focal length: 28 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/i.8 - Focal length: 26 mm - Pixel size: 1.iv micron - Sensor: ane/2.55", Apple iSight Camera (CMOS) - Stage autofocus - Optical stabilization |
Telephoto lens | - | - 12 MP - Discontinuity: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: ane/iii.4" (CMOS) - Stage autofocus - Optical stabilization |
Ultra-wide lens | - | - 12 MP - Aperture: f/2.4 - Focal length: thirteen mm - Sensor: 1/three.4" (CMOS) |
Photographic camera features | - Bokeh mode - Pro mode - RAW back up | - Bokeh mode - Pro fashion |
Samples | Photo samples of Google Pixel three from DxOMark | Photo samples of Apple iPhone 11 Pro from DxOMark |
Megapixels | 8 megapixels | 12 megapixels |
Image resolution | 3264 ten 2448 | 4032 x 3024 |
Aperture | f/1.8 | f/2.2 |
Focal length | 28 mm | - |
Pixel size | 1.4 microns | - |
Sensor type | CMOS | CMOS |
Sensor size | 1/3.ii" | - |
Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.eleven a/b/g/n/ac) | Wi-Fi 6 (802.eleven b/grand/northward/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi Straight - Wi-Fi Hotspot | - Dual Band - Wi-Fi Hotspot |
Bluetooth version | 5 | v |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | three.1 | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage style |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 1 | 1 |
Type of SIM card | Nano | Nano |
Multi SIM style | Standby | - |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | 16 | eighteen |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | No | Yes |
Other
Category | Flagship | Flagship |
Announced | October 2018 | September 2019 |
Release engagement | Nov 2018 | September 2019 |
SAR (caput) | - | 0.99 Due west/kg |
SAR (body) | - | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient lite sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the state.
Determination
Afterwards analyzing all the data, we think that the Apple tree iPhone 11 Pro is definitely a better buy.
Bandage your vote
So, which phone would you choose?
Total votes: 4
Related comparisons
You lot can share your stance or enquire a question in the comments below
Iphone 11 Pro Vs Pixel 3,
Source: https://nanoreview.net/en/phone-compare/google-pixel-3-vs-apple-iphone-11-pro
Posted by: sampsontherond.blogspot.com
0 Response to "Iphone 11 Pro Vs Pixel 3"
Post a Comment